No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Peak Memory Use 2.55 MB
| Message | Memory use |
|---|---|
| Component initialization | 806 KB |
| Controller action start | 1.35 MB |
| Controller render start | 1.94 MB |
| View render complete | 2.43 MB |
Total Request Time: 27 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 3.24 | |
| Event: Controller.initialize | 5.32 | |
| Event: Controller.startup | 0.36 | |
| Controller action | 7.83 | |
| Event: Controller.beforeRender | 1.20 | |
| » Processing toolbar data | 1.15 | |
| Rendering View | 7.93 | |
| » Event: View.beforeRender | 0.02 | |
| » Rendering APP/Plugin/Content/View/Pages/view.ctp | 5.12 | |
| » » Rendering APP/Plugin/Content/View/Elements/ContentTemplates/Output/hero.ctp | 0.15 | |
| » » » Rendering APP/Plugin/Content/View/Elements/ContentTemplates/Output/_content_element_header.ctp | 0.07 | |
| » » Rendering APP/Plugin/Content/View/Elements/ContentTemplates/Output/label.ctp | 0.09 | |
| » » » Rendering APP/Plugin/Content/View/Elements/ContentTemplates/Output/_content_element_header.ctp #2 | 0.03 | |
| » » Rendering APP/Plugin/Content/View/Elements/ContentTemplates/Output/title.ctp | 0.08 | |
| » » » Rendering APP/Plugin/Content/View/Elements/ContentTemplates/Output/_content_element_header.ctp #3 | 0.02 | |
| » » Rendering APP/Plugin/Content/View/Elements/ContentTemplates/Output/text.ctp | 0.11 | |
| » » » Rendering APP/Plugin/Content/View/Elements/ContentTemplates/Output/_content_element_header.ctp #4 | 0.03 | |
| » » Rendering APP/Plugin/Content/View/Elements/ContentTemplates/Output/image.ctp | 0.17 | |
| » » » Rendering APP/Plugin/Content/View/Elements/ContentTemplates/Output/_content_element_header.ctp #5 | 0.03 | |
| » » Rendering APP/Plugin/Content/View/Elements/ContentTemplates/Output/text.ctp #2 | 0.10 | |
| » » » Rendering APP/Plugin/Content/View/Elements/ContentTemplates/Output/_content_element_header.ctp #6 | 0.04 | |
| » » Rendering APP/Plugin/Content/View/Elements/ContentTemplates/Output/text.ctp #3 | 0.09 | |
| » » » Rendering APP/Plugin/Content/View/Elements/ContentTemplates/Output/_content_element_header.ctp #7 | 0.03 | |
| » » Rendering APP/Plugin/Content/View/Elements/ContentTemplates/Output/label.ctp #2 | 0.08 | |
| » » » Rendering APP/Plugin/Content/View/Elements/ContentTemplates/Output/_content_element_header.ctp #8 | 0.03 | |
| » » Rendering APP/Plugin/Content/View/Elements/ContentTemplates/Output/title.ctp #2 | 0.08 | |
| » » » Rendering APP/Plugin/Content/View/Elements/ContentTemplates/Output/_content_element_header.ctp #9 | 0.03 | |
| » » Rendering APP/Plugin/Content/View/Elements/ContentTemplates/Output/text.ctp #4 | 0.08 | |
| » » » Rendering APP/Plugin/Content/View/Elements/ContentTemplates/Output/_content_element_header.ctp #10 | 0.03 | |
| » » Rendering APP/Plugin/Content/View/Elements/ContentTemplates/Output/title.ctp #3 | 0.09 | |
| » » » Rendering APP/Plugin/Content/View/Elements/ContentTemplates/Output/_content_element_header.ctp #11 | 0.04 | |
| » » Rendering APP/Plugin/Content/View/Elements/ContentTemplates/Output/card-noborder-nobg.ctp | 0.15 | |
| » » » Rendering APP/Plugin/Content/View/Elements/ContentTemplates/Output/_content_element_header.ctp #12 | 0.04 | |
| » » Rendering APP/Plugin/Content/View/Elements/ContentTemplates/Output/card-noborder-nobg.ctp #2 | 0.12 | |
| » » » Rendering APP/Plugin/Content/View/Elements/ContentTemplates/Output/_content_element_header.ctp #13 | 0.03 | |
| » » Rendering APP/Plugin/Content/View/Elements/ContentTemplates/Output/card-noborder-nobg.ctp #3 | 0.11 | |
| » » » Rendering APP/Plugin/Content/View/Elements/ContentTemplates/Output/_content_element_header.ctp #14 | 0.03 | |
| » » Rendering APP/Plugin/Content/View/Elements/ContentTemplates/Output/card-noborder-nobg.ctp #4 | 0.12 | |
| » » » Rendering APP/Plugin/Content/View/Elements/ContentTemplates/Output/_content_element_header.ctp #15 | 0.04 | |
| » » Rendering APP/Plugin/Content/View/Elements/ContentTemplates/Output/text.ctp #5 | 0.10 | |
| » » » Rendering APP/Plugin/Content/View/Elements/ContentTemplates/Output/_content_element_header.ctp #16 | 0.04 | |
| » » Rendering APP/Plugin/Content/View/Elements/ContentTemplates/Output/image.ctp #2 | 0.18 | |
| » » » Rendering APP/Plugin/Content/View/Elements/ContentTemplates/Output/_content_element_header.ctp #17 | 0.03 | |
| » » Rendering APP/Plugin/Content/View/Elements/ContentTemplates/Output/label.ctp #3 | 0.10 | |
| » » » Rendering APP/Plugin/Content/View/Elements/ContentTemplates/Output/_content_element_header.ctp #18 | 0.04 | |
| » » Rendering APP/Plugin/Content/View/Elements/ContentTemplates/Output/text.ctp #6 | 0.09 | |
| » » » Rendering APP/Plugin/Content/View/Elements/ContentTemplates/Output/_content_element_header.ctp #19 | 0.03 | |
| » » Rendering APP/Plugin/Content/View/Elements/ContentTemplates/Output/image.ctp #3 | 0.12 | |
| » » » Rendering APP/Plugin/Content/View/Elements/ContentTemplates/Output/_content_element_header.ctp #20 | 0.03 | |
| » » Rendering APP/Plugin/Content/View/Elements/ContentTemplates/Output/label.ctp #4 | 0.09 | |
| » » » Rendering APP/Plugin/Content/View/Elements/ContentTemplates/Output/_content_element_header.ctp #21 | 0.03 | |
| » » Rendering APP/Plugin/Content/View/Elements/ContentTemplates/Output/title.ctp #4 | 0.09 | |
| » » » Rendering APP/Plugin/Content/View/Elements/ContentTemplates/Output/_content_element_header.ctp #22 | 0.03 | |
| » » Rendering APP/Plugin/Content/View/Elements/ContentTemplates/Output/text.ctp #7 | 0.10 | |
| » » » Rendering APP/Plugin/Content/View/Elements/ContentTemplates/Output/_content_element_header.ctp #23 | 0.03 | |
| » » Rendering APP/Plugin/Content/View/Elements/ContentTemplates/Output/card-noborder-nobg.ctp #5 | 0.13 | |
| » » » Rendering APP/Plugin/Content/View/Elements/ContentTemplates/Output/_content_element_header.ctp #24 | 0.04 | |
| » » Rendering APP/Plugin/Content/View/Elements/ContentTemplates/Output/card-noborder-nobg.ctp #6 | 0.13 | |
| » » » Rendering APP/Plugin/Content/View/Elements/ContentTemplates/Output/_content_element_header.ctp #25 | 0.04 | |
| » » Rendering APP/Plugin/Content/View/Elements/ContentTemplates/Output/card-noborder-nobg.ctp #7 | 0.12 | |
| » » » Rendering APP/Plugin/Content/View/Elements/ContentTemplates/Output/_content_element_header.ctp #26 | 0.03 | |
| » » Rendering APP/Plugin/Content/View/Elements/ContentTemplates/Output/card-noborder-nobg.ctp #8 | 0.12 | |
| » » » Rendering APP/Plugin/Content/View/Elements/ContentTemplates/Output/_content_element_header.ctp #27 | 0.04 | |
| » » Rendering APP/Plugin/Content/View/Elements/ContentTemplates/Output/text.ctp #8 | 0.10 | |
| » » » Rendering APP/Plugin/Content/View/Elements/ContentTemplates/Output/_content_element_header.ctp #28 | 0.04 | |
| » » Rendering APP/Plugin/Content/View/Elements/ContentTemplates/Output/label.ctp #5 | 0.10 | |
| » » » Rendering APP/Plugin/Content/View/Elements/ContentTemplates/Output/_content_element_header.ctp #29 | 0.03 | |
| » » Rendering APP/Plugin/Content/View/Elements/ContentTemplates/Output/title.ctp #5 | 0.09 | |
| » » » Rendering APP/Plugin/Content/View/Elements/ContentTemplates/Output/_content_element_header.ctp #30 | 0.03 | |
| » » Rendering APP/Plugin/Content/View/Elements/ContentTemplates/Output/text.ctp #9 | 0.08 | |
| » » » Rendering APP/Plugin/Content/View/Elements/ContentTemplates/Output/_content_element_header.ctp #31 | 0.03 | |
| » » Rendering APP/Plugin/Content/View/Elements/ContentTemplates/Output/title.ctp #6 | 0.06 | |
| » » » Rendering APP/Plugin/Content/View/Elements/ContentTemplates/Output/_content_element_header.ctp #32 | 0.02 | |
| » » Rendering APP/Plugin/Content/View/Elements/ContentTemplates/Output/text.ctp #10 | 0.06 | |
| » » » Rendering APP/Plugin/Content/View/Elements/ContentTemplates/Output/_content_element_header.ctp #33 | 0.02 | |
| » » Rendering APP/Plugin/Content/View/Elements/ContentTemplates/Output/title.ctp #7 | 0.06 | |
| » » » Rendering APP/Plugin/Content/View/Elements/ContentTemplates/Output/_content_element_header.ctp #34 | 0.02 | |
| » » Rendering APP/Plugin/Content/View/Elements/ContentTemplates/Output/text.ctp #11 | 0.07 | |
| » » » Rendering APP/Plugin/Content/View/Elements/ContentTemplates/Output/_content_element_header.ctp #35 | 0.02 | |
| » Rendering APP/Plugin/Content/View/Elements/PageTemplates/Output/default.ctp | 0.05 | |
| » Event: View.afterRender | 0.02 | |
| » Event: View.beforeLayout | 0.01 | |
| » Rendering APP/View/Themed/Frontend/Layouts/frontend.ctp | 2.38 | |
| » » Rendering APP/View/Themed/Frontend/Elements/header.ctp | 0.04 | |
| » » Rendering APP/View/Themed/Frontend/Elements/footer.ctp | 1.78 | |
| » » Rendering CORE/Cake/View/Elements/sql_dump.ctp | 0.03 | |
| Event: View.afterLayout | 0.00 |
| Constant | Value |
|---|---|
| CONFIG | /var/www/dev.reisekostenonline.ch/htdocs/app/Config/ |
| DEFAULT_LANGUAGE | de |
| HTTP_CLIENT_ERROR_UNSPECIFIED_ERROR | -1 |
| HTTP_CLIENT_ERROR_NO_ERROR | 0 |
| HTTP_CLIENT_ERROR_INVALID_SERVER_ADDRESS | 1 |
| HTTP_CLIENT_ERROR_CANNOT_CONNECT | 2 |
| HTTP_CLIENT_ERROR_COMMUNICATION_FAILURE | 3 |
| HTTP_CLIENT_ERROR_CANNOT_ACCESS_LOCAL_FILE | 4 |
| HTTP_CLIENT_ERROR_PROTOCOL_FAILURE | 5 |
| HTTP_CLIENT_ERROR_INVALID_PARAMETERS | 6 |
| Constant | Value |
|---|---|
| APP | /var/www/dev.reisekostenonline.ch/htdocs/app/ |
| APP_DIR | app |
| APPLIBS | /var/www/dev.reisekostenonline.ch/htdocs/app/Lib/ |
| CACHE | /var/www/dev.reisekostenonline.ch/htdocs/app/tmp/cache/ |
| CAKE | /var/www/dev.reisekostenonline.ch/htdocs/lib/Cake/ |
| CAKE_CORE_INCLUDE_PATH | /var/www/dev.reisekostenonline.ch/htdocs/lib |
| CORE_PATH | /var/www/dev.reisekostenonline.ch/htdocs/lib/ |
| CAKE_VERSION | 2.10.13 |
| CSS | /var/www/dev.reisekostenonline.ch/htdocs/app/webroot/css/ |
| CSS_URL | css/ |
| DS | / |
| FULL_BASE_URL | https://dev.reisekostenonline.ch |
| IMAGES | /var/www/dev.reisekostenonline.ch/htdocs/app/webroot/img/ |
| IMAGES_URL | img/ |
| JS | /var/www/dev.reisekostenonline.ch/htdocs/app/webroot/js/ |
| JS_URL | js/ |
| LOGS | /var/www/dev.reisekostenonline.ch/htdocs/app/tmp/logs/ |
| ROOT | /var/www/dev.reisekostenonline.ch/htdocs |
| TESTS | /var/www/dev.reisekostenonline.ch/htdocs/app/Test/ |
| TMP | /var/www/dev.reisekostenonline.ch/htdocs/app/tmp/ |
| VENDORS | /var/www/dev.reisekostenonline.ch/htdocs/vendors/ |
| WEBROOT_DIR | webroot |
| WWW_ROOT | /var/www/dev.reisekostenonline.ch/htdocs/app/webroot/ |
| Environment Variable | Value |
|---|---|
| Php Version | 7.4.16 |
| Redirect Https | on |
| Redirect Ssl Tls Sni | dev.reisekostenonline.ch |
| Redirect Status | 200 |
| Https | on |
| Ssl Tls Sni | dev.reisekostenonline.ch |
| Http Accept | */* |
| Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| Http Accept Encoding | gzip, br, zstd, deflate |
| Http Host | dev.reisekostenonline.ch |
| Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin |
| Server Signature | Apache/2.4.18 (Ubuntu) Server at dev.reisekostenonline.ch Port 443 |
| Server Software | Apache/2.4.18 (Ubuntu) |
| Server Name | dev.reisekostenonline.ch |
| Server Addr | 82.199.139.192 |
| Server Port | 443 |
| Remote Addr | 216.73.216.217 |
| Document Root | /var/www/dev.reisekostenonline.ch/htdocs |
| Request Scheme | https |
| Context Prefix | |
| Context Document Root | /var/www/dev.reisekostenonline.ch/htdocs |
| Server Admin | tech@appwork.ch |
| Script Filename | /var/www/dev.reisekostenonline.ch/htdocs/app/webroot/index.php |
| Remote Port | 11448 |
| Redirect Url | / |
| Gateway Interface | CGI/1.1 |
| Server Protocol | HTTP/1.1 |
| Request Method | GET |
| Query String | |
| Request Uri | / |
| Script Name | /app/webroot/index.php |
| Php Self | /app/webroot/index.php |
| Request Time Float | 1764987426.6032 |
| Request Time | 1764987426 |